Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
004431100 | Mac 1 | 1 |
004432200 | Mac 2 | 1 |
004433300 | Mac 3 | 1 |
004433500 | Mac 3.5 | 1 |
004434400 | Mac 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
004449000 | Miller 00 | 1 |
004450050 | Miller 0 | 1 |
004451100 | Miller 1 | 1 |
004451150 | Miller 1.5 | 1 |
004452200 | Miller 2 | 1 |
004453300 | Miller 3 | 1 |
004454400 | Miller 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
002201100 | Mac 1 | 1 |
002202200 | Mac 2 | 1 |
002203300 | Mac 3 | 1 |
002204400 | Mac 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
002200000 | Miller 00 | 1 |
002215000 | Miller 0 | 1 |
002216100 | Miller 1 | 1 |
002217200 | Miller 2 | 1 |
002218300 | Miller 3 | 1 |
002219400 | Miller 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
004457700 | Miller OxiPort 00 | 1 |
004458800 | Miller OxiPort 0 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
002501100 | Mac 1 - 002201100 | 1 |
002502200 | Mac 2 - 002202200 | 1 |
002503300 | Mac 3 - 002203300 | 1 |
002504400 | Mac 4 - 002204400 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
002500000 | Miller 00 - 002200000 | 1 |
002515000 | Miller 0 - 002215000 | 1 |
002516100 | Miller 1 - 002216100 | 1 |
002517200 | Miller 2 - 002217200 | 1 |
002518300 | Miller 3 - 002218300 | 1 |
002519400 | Miller 4 - 002219400 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
002500000 | Miller-OxiPort 00 - 004457700 | 1 |
002515000 | Miller-OxiPort 0 - 004458800 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
005640100 | Mac 1 | 1 |
005641200 | Mac 2 | 1 |
005642300 | Mac 3 | 1 |
005645350 | Mac 3.5 | 1 |
005643400 | Mac 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
005648000 | Miller 00 | 1 |
005650050 | Miller 0 | 1 |
005651100 | Miller 1 | 1 |
005652200 | Miller 2 | 1 |
005653300 | Miller 3 | 1 |
005654400 | Miller 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
005648700 | Miller OxiPort 00 | 1 |
005650710 | Miller OxiPort 0 | 1 |
005651720 | Miller OxiPort 1 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
005600100 | Mac 1 - 005640100 | 1 |
005600200 | Mac 2 - 005641200 | 1 |
005600300 | Mac 3 - 005642300 | 1 |
005600350 | Mac 3.5 - 005645350 | 1 |
005600400 | Mac 4 - 005643400 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
005601000 | Miller 00 - 005648000 | 1 |
005601050 | Miller 0 - 005650050 | 1 |
005601100 | Miller 1 - 005651100 | 1 |
005601200 | Miller 2 - 005652200 | 1 |
005601300 | Miller 3 - 005653300 | 1 |
005601400 | Miller 4 - 005644000 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
005602000 | Miller-OxiPort 00 - 005648700 | 1 |
005602050 | Miller-OxiPort 0 - 005650710 | 1 |
005602100 | Miller-OxiPort 1 - 005651720 | 1 |
Item Number |
Fits - Item Number | QTY/CASE |
---|---|---|
005600000 | Brass Screw | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
004412200 | Small/Penlight | 1 |
004411100 | Medium/Standard | 1 |
Item Number | DESCRIPTION | FITS SIZE - Item Number | QTY/CASE |
---|---|---|---|
005630000 | Xenon Lamp | Small/Penlight - 004412200 | 6 |
005630000 | Xenon Lamp | Stubby/Short - 004413300 | 6 |
005630000 | Xenon Lamp | Medium/Standard - 004411100 | 6 |
Item Number | DESCRIPTION | FITS SIZE - Item Number | QTY/CASE |
---|---|---|---|
008322000 | Halogen Lamp | Small/Penlight - 004412200 | 6 |
008322000 | Halogen Lamp | Stubby/Short 004413300 | 6 |
008322000 | Halogen Lamp | Medium/Standard - 004411100 | 6 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
44400 | Pediatric/Short | 1 |
0055501 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
44410 | Pediatric/Short | 1 |
0055502 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
0055530 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
133300 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
008601100 | Mac 1 | 1 |
008602200 | Mac 2 | 1 |
008603300 | Mac 3 | 1 |
008603350 | Mac 3.5 | 1 |
008604400 | Mac 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
008600000 | Miller 00 | 1 |
008615050 | Miller 0 | 1 |
008616100 | Miller 1 | 1 |
008617200 | Miller 2 | 1 |
008618300 | Miller 3 | 1 |
008619400 | Miller 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
001967000 | Improved View Mac 0 | 1 |
001967100 | Improved View Mac 1 | 1 |
001965200 | Improved View Mac 2 | 1 |
001963300 | Improved View Mac 3 | 1 |
001966350 | Improved View Mac 3.5 | 1 |
001964400 | Improved View Mac 4 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
008607100 | Phillips 1 | 1 |
008608200 | Phillips 2 | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
008611100 | Wisconsin 1 | 1 |
008612200 | Wisconsin 2 | 1 |
008613300 | Wisconsin 3 | 1 |
008614400 | Wisconsin 4 | 1 |
Item Number |
DESCRIPTION | FITS - Item Number (size) | QTY/CASE |
---|---|---|---|
008629100 | Small Prefocused Bulb | Miller - 008600000 (00), 008615050 (0), 008616100 (1), 008617200 (2), 008618300 (3) Macintosh - 008601100 (1), 008602200 (2), 008603300 (3) Wisconsin - 008611100 (1) Improved View - 001967000 (0), 001967100 (1), 001965200 (2) Phillips - 008607100 (1) |
25 |
008623100 | Small Frosted Bulb | Miller - 008600000 (00), 008615050 (0), 008616100 (1), 008617200 (2), 008618300 (3) Macintosh - 008601100 (1), 008602200 (2), 008603300 (3) Wisconsin - 008611100 (1) Improved View - 001967000 (0), 001967100 (1), 001965200 (2) Phillips - 008607100 (1) |
6 |
008628300 | Large Prefocused Bulb | Miller - 008619400 (4) Macintosh - 008603350 (3.5), 008604400 (4) Wisconsin - 008612200 (2), 008613300 (3), 008614400 (4) Improved View - 001963300 (3), 001966350 (3.5), 001964400 (4) Phillips - 008608200 (2) |
25 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
008710000 | Pediatric/Short | 1 |
008620100 | Small/Penlight | 1 |
008621000 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
142600 | Small/Penlight | 1 |
142500 | Medium/Standard | 1 |
Item Number |
DESCRIPTION | QTY/CASE |
---|---|---|
145100 | Small/Penlight | 1 |
145000 | Medium/Standard | 1 |