Item Number |
Mask Size | Patient Weight | MAXIMUM CUFF VOLUME (AIR)* | MAXIMUM SIZE OG TUBE | QTY/CASE |
---|---|---|---|---|---|
175010 | Size 1 | up to 5 kg | up to 5 mL | 6 French | 10 |
175015 | Size 1½ | 5 –10 kg | up to 8 mL | 6 French | 10 |
175020 | Size 2 | 10 – 20 kg | up to 12 mL | 10 French | 10 |
175025 | Size 2½ | 20 – 30 kg | up to 20 mL | 10 French | 10 |
175030 | Size 3 | 30 – 50 kg | up to 30 mL | 14 French | 10 |
175040 | Size 4 | 50 – 70 kg | up to 45 mL | 14 French | 10 |
175050 | Size 5 | 70 – 100 kg | up to 45 mL | 14 French | 10 |
OG= orogastric tube * These are maximum volumes that should never be exceeded. The recommended intracuff pressure should never exceed 60 cm H20. |
Item Number |
Mask Size | Patient Weight | MAXIMUM CUFF VOLUME (AIR)* | MAXIMUM SIZE OG TUBE | QTY/CASE |
---|---|---|---|---|---|
178130** | Size 3 | 30 – 50 kg | up to 30 mL | 14 French | 10 |
178140** | Size 4 | 50 – 70 kg | up to 45 mL | 14 French | 10 |
178150** | Size 5 | 70 – 100 kg | up to 45 mL | 14 French | 10 |
OG= orogastric tube * These are maximum volumes that should never be exceeded. The recommended intracuff pressure should never exceed 60 cm H20. ** Plus packs include LMA® Supreme™ Airway, 60 mL syringe and lubricant |
Item Number | MASK SIZE |
Patient Weight | MAX INTRACUFF PRESSURE* |
MAX ENDOTRACHEAL TUBE ID |
QTY/CASE |
---|---|---|---|---|---|
1D2030 | 3 | 30–50 kg | 60 cm H20 | 7.0 mm | 10 |
1D2040 | 4 | 50–70 kg | 60 cm H20 | 7.5 mm | 10 |
1D2050 | 5 | 70–100 kg | 60 cm H20 | 8.0 mm | 10 |
* These are maximum volumes that should never be exceeded. The recommended intracuff pressure should never exceed 60 cm H20. |