Ordering Information:
Item Number | Needle Gauge |
Length (in) |
Length (mm) |
Introducer | Medication | Qty/ Case |
---|---|---|---|---|---|---|
ASA-24090-SB | 24 | 3-1/2 | 90 | Yes | 2 mL 0.75% Bupivacaine with 8.25% Dextrose, 5ml 1% Lidocaine HCl solution | 5 |
ASA-24103-SB | 24 | 4 | 103 | Yes | 2 mL 0.75% Bupivacaine with 8.25% Dextrose, 5ml 1% Lidocaine HCl solution | 5 |
ASA-25090-SB | 25 | 3-1/2 | 90 | Yes | 2 mL 0.75% Bupivacaine with 8.25% Dextrose, 5ml 1% Lidocaine HCl solution | 5 |
ASA-27090-SB | 27 | 3-1/2 | 90 | Yes | 2 mL 0.75% Bupivacaine with 8.25% Dextrose, 5ml 1% Lidocaine HCl solution | 5 |
ASA-24103-S | 24 | 4 | 103 | Yes | No | 5 |
ASA-25090-S | 25 | 3-1/2 | 90 | Yes | No | 5 |
ASA-27090-S | 27 | 3-1/2 | 90 | Yes | No | 5 |
Ordering Information:
Item Number | Needle Gauge |
Length (in) | Length (mm) | Introducer | Qty/ Case |
---|---|---|---|---|---|
32115130C | 22 | 3-1/2 | 90 | Yes | 25 |
00115130C | 22 | 3-1/2 | 90 | No | 25 |
03115130C | 22 | 4-3/4 | 120 | No | 10 |
12115130A | 24 | 3-1/2 | 90 | Yes | 25 |
00115130A | 24 | 3-1/2 | 90 | No | 25 |
02115130A | 24 | 4 | 103 | Yes | 25 |
04115130A | 24 | 4 3/4 | 120 | Yes | 10 |
03115130A | 24 | 4 3/4 | 120 | No | 10 |
13115130A | 24 | 6 | 150 | Yes | 10 |
23115127A | 27 | 5 | 123 | No | 10 |