Ordering Information:
ITEM NUMBER |
Description | Volume (ml) |
Rate (ml/hr) |
Bolus (Y/N) |
Bolus Volume (ml) |
Bolus Refill Time (min) |
---|---|---|---|---|---|---|
MVAXL2Y-CPNB | 550 mL with Dual Variable Rate Selector (0.5–7 mL/hr) and Y connector | 550 | 0.5–7 | N | – | – | MVBL-CPNB | 275 mL with Variable Rate Selector (1–14 mL/hr) | 275 | 1–14 | N | – | – |
MVAT60L-CPNB | 275 mL with Variable Rate Selector (0.5–7 mL/hr), 2 mL bolus with 60 minute reload | 275 | 0.5–7 | Y | 2 | 60 |
MVBT15XL-CPNB | 550 mL with Variable Rate Selector (1–14 mL/hr), 2 mL Bolus with 15 minute reload | 550 | 1–14 | Y | 2 | 15 |
MVBT30XL-CPNB | 550 mL with Variable Rate Selector (1–14 mL/hr), 2 mL Bolus with 30 minute reload | 550 | 1–14 | Y | 2 | 30 |
MVBX30XL-CPNB | 550 mL with Variable Rate Selector (1–14 mL/hr), 5 mL Bolus with 30 minute reload | 550 | 1–14 | Y | 5 | 30 |
MVBX60XL-CPNB | 550 mL with Variable Rate Selector (1–14 mL/hr), 5 mL Bolus with 60 minute reload | 550 | 1–14 | Y | 5 | 60 |
MVBXL-CPNB | 550 mL with Variable Rate Selector (1–14 mL/hr) | 550 | 1–14 | N | – | – |
Quantity is 5 per box *All dual catheter trays come with Y-connectors |
ITEM NUMBER |
Description | Volume (ml) |
Rate (ml/hr) |
Bolus (Y/N) |
Bolus Volume (ml) |
Bolus Refill Time (min) |
---|---|---|---|---|---|---|
MC0020M-CPNB | 100 mL with 2 mL/hr fixed rate | 100 | 2 | N | – | – |
MC0040L-CPNB | 275 mL with 4 mL/hr fixed rate | 275 | 4 | N | – | – |
MC0050L-CPNB | 275 mL with 5 mL/hr fixed rate | 275 | 5 | N | – | – |
MC0050XL-CPNB | 550 mL with 5 mL/hr fixed rate | 550 | 5 | N | – | – |
MT5060XL-CPNB | 550 mL with 5 mL/hr fixed rate, 2 mL Bolus with 60 minute reload | 550 | 5 | Y | 2 | 60 |
MT8060XL-CPNB | 550 mL with 8 mL/hr fixed rate, 2 mL Bolus with 60 minute reload | 550 | 8 | Y | 2 | 60 |
Quantity is 5 per box *All dual catheter trays come with Y-connectors |
ITEM NUMBER |
Description | Volume (ml) |
Rate (ml/hr) |
Bolus (Y/N) |
Bolus Volume (ml) |
Bolus Refill Time (min) |
Incisional Catheter |
---|---|---|---|---|---|---|---|
MC0020LSK2-CP | 275 mL with 2 mL/hr fixed rate, 3" Catheter tray | 275 | 2 | N | – | – | Single 3" |
MC0020MSK2-CP | 100 mL with 2 mL/hr fixed rate, 3" Catheter tray | 100 | 2 | N | – | – | Single 3" |
MC0040LSK5-CP | 275 mL with 4 mL/hr fixed rate, 6" Catheter tray | 275 | 4 | N | – | – | Single 6" |
MC0040LYK2-CP | 275 mL with 4 mL/hr fixed rate, 3" Catheter tray | 275 | 4 | N | – | – | Dual 3" |
MC0040LYK5-CP | 275 mL with 4 mL/hr fixed rate, Dual 6" Catheter tray* | 275 | 4 | N | – | – | Dual 6" |
MC0050LSK2-CP | 275 mL with 5 mL/hr fixed rate, 3" Catheter tray | 275 | 5 | N | – | – | Single 3" |
MC0050LSK5-CP | 275 mL with 5 mL/hr fixed rate, 3" Catheter tray | 275 | 5 | N | – | – | Single 6" |
MC0050XLSK5-CP | 550 mL with 5 mL/hr fixed rate, 6" Catheter tray | 275 | 5 | N | – | – | Single 6" |
MC0050XLYK5-CP | 550 mL with 5 mL/hr fixed rate, Dual 6" Incisional Catheter tray* | 550 | 5 | N | – | – | Dual 6" |
MT2060MSK5-CP | 100 mL with 2 mL Bolus with 60 min reload, 6" Incisional Catheter tray | 100 | 2 | Y | 2 | 60 | Single 6" |
MT2060MYK2-CP | 100 mL with 2 mL/hr fixed rate, 2 mL bolus with 60 minute reload, Dual 3" Catheter tray* | 100 | 2 | Y | 2 | 60 | Dual 3" |
MT4060LYK5-CP | 275 mL with 4 mL fixed rate, 2 mL bolus with 60 minute reload, Dual 6" Catheter tray* | 275 | 4 | Y | 2 | 60 | Dual 6" |
MT5060LYK2-CP | 275 mL with 2 mL Bolus with 60 minute reload, Dual 3" Incisional Catheter tray* | 275 | 2 | Y | 2 | 60 | Dual 3" | MT5060XLYK5-CP | 550 mL with 5 mL fixed rate, 2 mL bolus with 60 minute reload, Dual 6" Catheter tray* | 550 | 5 | Y | 2 | 60 | Dual 6" |
Quantity is 5 per box *All dual catheter trays come with Y-connectors |