Ordering Information:
ITEM NUMBER |
Description | Qty/ Case |
---|---|---|
EC-05500 | Arrow™ FlexTip Plus™ Open Tip Epidural Catheter with Catheter Syringe Adapter (Snaplock) | 20 |
MP-00019-S | Arrow™ FlexTip Plus™ Multiport Epidural Catheter with Catheter Syringe Adapter (Snaplock) | 20 |
|
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Spinal Needle |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
AK-05560 | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Slip, Glass | Gertie Marx: 26 Ga x 5” | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Bolus Syringe |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
AK-05501 | 17 Ga. x 3-1/2" Tuohy, Winged | 10 ml Luer Slip, Plastic | 20 ml Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 1 0ml 10 mL Ampule 0.9% Saline Solution | 10 |
AK-05502 | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Slip, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
AK-05503 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
AK-05503-L | 17 Ga. x 3-3/8" Modified Tuohy, Removable Wings | 5 ml Luer Lock, Glass | 20 Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
NM-05401 | 17 Ga. x 3.5 in. Modified Tuohy, Snap-on Wings | 5 ml Luer Lock, Glass | 20 ml Luer Lock | X | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
SM-05501 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
WJ-05401 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
MH-05503-1 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
EC-05400-E | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | N/A | N/A | N/A | No | 20 |
JC-05400-B | 17 Ga. x 3-1/2" Tuohy, Winged | 10 ml Luer Slip, Plastic | N/A | N/A | No | 20 |
JC-05400-E | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 10 ml Luer Slip, Plastic | N/A | N/A | No | 20 |
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Bolus Syringe |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
BP-05501 | 17 Ga. x 3-1/2" Tuohy, Winged | 10 ml Luer Lock, Glass | 20 Luer Slip | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
SJ-05501 | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Slip, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
AM-05500 | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Lock, Glass | 20 ml Luer Lock | X | No | 10 |
CK-02220 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Slip | Clear | No | 10 |
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Bolus Syringe |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
MP-17019-TK | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Slip, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 5 |
MP-17019-TKL | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Lock, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 5 |
MP-17019-HKL | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Lock, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 5 |
MP-17019-TKS | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Slip, Glass | 20 ml Luer Lock | Clear | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 5 |
MP-17019-TIG | 17 Ga. x 3-1/2" Tuohy, Winged | 5 ml Luer Lock, Glass | 20 ml Luer Lock | Clear | No | 5 |
MP-17019-TIP | 17 Ga. x 3-1/2" Tuohy, Winged | 10 ml Luer Slip, Plastic | 20 ml Luer Lock | Clear | No | 5 |
Ordering Information:
ITEM NUMBER |
Description | Qty/ Case |
---|---|---|
EC-05000 | Arrow™ TheraCath™ Epidural Catheter with Catheter Syringe Adapter (Snaplock) | 20 |
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Bolus Syringe |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
AK-05000 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Lock, Glass | 20 ml Luer Lock | X | No | 10 |
MH-05001 | 17 Ga. x 3-7/8" Hustead, Snap-on Wings | 5 ml Luer Slip, Glass | 20 ml Luer Lock | X | 5 ml 1% Lidocaine HCl solution 5 ml 1.5% Lidocaine HCl with Epinephrine 1:200,000 solution 10 ml 10 mL Ampule 0.9% Saline Solution | 10 |
Ordering Information:
ITEM NUMBER |
Epidural Needle |
LOR Syringe |
Bolus Syringe |
Drape | Medication | Qty/ Case |
---|---|---|---|---|---|---|
SM-03001 | 18 Ga x 3-1/2” Touhy | 5 ml Luer Lock, Glass | 10 ml Luer Lock | X | 10 ml Ampule 0.9% Saline, 5 ml 1% Lidocaine HCl solution | 10 |
Rx Only. Refer to package insert for complete warnings, indications, contraindications, precautions, potential complications and instructions for use. The products in this document may not be available in all countries. Please contact your local representative.
NRFit is a trademark or registered trademark of GEDSA used with their permission. AutoFuser is a registered trademark of ACE Medical Co., Ltd. Teleflex, the Teleflex logo, Arrow, AutoFuser, FlexBlock, FlexTip Plus, SnapLock, StimuCath, StimuQuik, SureBlock, TheraCath and UltraQuik are trademarks or registered trademarks of Teleflex Incorporated or its affiliates. All other trademarks belong to their respective owners. MC-005941