Item Number With Cuff Pilot™ Technology* |
Item Number with Pilot Balloon |
Plus Pack Item Number** | Mask Size | Patient Size (kg) |
---|---|---|---|---|
105200-000010 | 105300-000010 | 1F8010 | 1 | Up to 5 |
105200-000015 | 105300-000015 | 1F8015 | 1.5 | 5–10 |
105200-000020 | 105300-000020 | 1F8020 | 2 | 10–20 |
105200-000025 | 105300-000025 | 1F8025 | 2.5 | 20–30 |
105200-000030 | 105300-000030 | 1F8030 | 3 | 30–50 |
105200-000040 | 105300-000040 | 1F8040 | 4 | 50–70 |
105200-000050 | 105300-000050 | 1F8050 | 5 | 70–100 |
105200-000060 | 105300-000060 | 1F8060 | 6 | over 100 |
*It is recommended that the cuff be inflated to a maximum of 60 cm H20
intracuff pressure.
**Plus Pack includes syringe, lubricant, and LMA®
Unique™ (Silicone Cuff) Airway with Cuff Pilot™
Technology
Item Number Cuff pilot Technology* |
Item Number Pilot Balloon |
Mask Size | PATIENT WEIGHT (KG) | MAXIMUM ETT ID (MM) |
---|---|---|---|---|
1D2010 | 1D5010 | 1 | 5 | 4.5 |
1D2015 | 1D5015 | 1.5 | 5-10 | 4.5 |
1D2020 | 1D5020 | 2 | 10-20 | 6.5 |
1D2025 | 1D5025 | 2.5 | 20-30 | 6.5 |
1D2030 | 1D5030 | 3 | 30-50 | 7 |
1D2040 | 1D5040 | 4 | 50-70 | 7.5 |
1D2050 | 1D5050 | 5 | 70-100 | 8 |
*Cuff Pilot™ Technology recommendation for cuff pressure: green zone pressure range = 40 - 60 cm H20 for all sizes.
Item Number |
MASK SIZE | PATIENT WEIGHT (KG) | MAXIMUM INTRACUFF PRESSURE (CM H20*) |
MAXIMUM ENDOSCOPE SIZE (OD) (MM) |
---|---|---|---|---|
1E5030 | 3 | 30 – 50 | 60 | 14 |
1E5040 | 4 | 50 – 70 | 60 | 14 |
1E5050 | 5 | 70 – 100 | 60 | 14 |
*Cuff Pilot™ Technology recommendation for cuff pressure: green zone pressure range = 40 - 60 cm H20 for all sizes.
Item Number |
MASK SIZE | PATIENT WEIGHT (KG) | MAXIMUM INTRACUFF PRESSURE (CM H20*) |
MAXIMUM ENDOSCOPE ETT ID (MM) |
LARGEST SIZE OG TUBE (FR) |
---|---|---|---|---|---|
192030 | 3 | 30 – 50 | 60 | 6.5 | 16 |
192040 | 4 | 50 – 70 | 60 | 7.5 | 18 |
192050 | 5 | 70 – 100 | 60 | 7.5 | 18 |
Item Number |
MASK SIZE | PATIENT WEIGHT (KG) | MAXIMUM INTRACUFF Pressure (cm H2O)* |
LARGEST SIZE OG TUBE (MM/FR) |
---|---|---|---|---|
ALBF010SU | 1 | Up to 5 | 60 | 6 |
ALBF015SU | 1.5 | 5 – 10 | 60 | 6 |
ALBF020SU | 2 | 10 – 20 | 60 | 10 |
ALBF025SU | 2.5 | 20 – 30 | 60 | 10 |
ALBF030SU | 3 | 30 – 50 | 60 | 14 |
ALBF040SU | 4 | 50 – 70 | 60 | 14 |
ALBF050SU | 5 | 70 – 100 | 60 | 14 |
OG=Orogastric Tube |
* It is recommended that the cuff be inflated to a maximum of 60 cm H20 intracuff pressure.