Ref. | Tamanho Do Pedido /D.I. |
D.E. | Comprimento* Murphy |
QTD. | |
---|---|---|---|---|---|
103902035 | 3.5 mm | 5.8 mm | 229 mm | 5 | |
103902040 | 4.0 mm | 6.3 mm | 237 mm | 5 | |
103902045 | 4.5 mm | 6.8 mm | 259 mm | 5 | |
103902050 | 5.0 mm | 7.3 mm | 321 mm | 5 | |
103902055 | 5.5 mm | 7.8 mm | 322 mm | 5 | |
103902060 | 6.0 mm | 8.4 mm | 329 mm | 5 | |
103902065 | 6.5 mm | 9.0 mm | 334 mm | 5 | |
103902070 | 7.0 mm | 9.6 mm | 352 mm | 5 | |
103902075 | 7.5 mm | 10.2 mm | 356 mm | 5 | |
103902080 | 8.0 mm | 10.8 mm | 364 mm | 5 | |
103902085 | 8.5 mm | 11.3 mm | 388 mm | 5 | |
103902090 | 9.0 mm | 11.9 mm | 398 mm | 5 | |
103902095 | 9.5 mm | 12.4 mm | 399 mm | 5 | |
103902100 | 10.0 mm | 12.9 mm | 399 mm | 5 | |
* Comprimento sem conector |
Ref. | Tamanho Do Pedido /D.I. |
D.E. | Manguito Ø | Comprimento | QTD. |
---|---|---|---|---|---|
Oral com manguito | |||||
5-12510 | 5.0 mm | 7.5 mm | 19.0 mm | 216 mm | 5 |
5-12511 | 5.5 mm | 8.2 mm | 22.0 mm | 221 mm | 5 |
5-12512 | 6.0 mm | 8.8 mm | 24.0 mm | 240 mm | 5 |
5-12513 | 6.5 mm | 9.4 mm | 26.0 mm | 260 mm | 5 |
5-12514 | 7.0 mm | 10.0 mm | 27.0 mm | 279 mm | 5 |
5-12515 | 7.5 mm | 10.6 mm | 28.0 mm | 295 mm | 5 |
5-12516 | 8.0 mm | 11.4 mm | 28.0 mm | 300 mm | 5 |
5-12517 | 8.5 mm | 12.0 mm | 29.0 mm | 321 mm | 5 |
5-12518 | 9.0 mm | 12.6 mm | 29.0 mm | 321 mm | 5 |
Oral/nasal com manguito | |||||
5-12610 | 5.0 mm | 7.5 mm | 19.0 mm | 246 mm | 5 |
5-12611 | 5.5 mm | 8.2 mm | 22.0 mm | 276 mm | 5 |
5-12612 | 6.0 mm | 8.8 mm | 24.0 mm | 286 mm | 5 |
5-12613 | 6.5 mm | 9.4 mm | 26.0 mm | 297 mm | 5 |
5-12614 | 7.0 mm | 10.0 mm | 27.0 mm | 306 mm | 5 |
5-12615 | 7.5 mm | 10.6 mm | 28.0 mm | 318 mm | 5 |
5-12616 | 8.0 mm | 11.4 mm | 28.0 mm | 327 mm | 5 |
5-12617 | 8.5 mm | 12.0 mm | 29.0 mm | 327 mm | 5 |
5-12618 | 9.0 mm | 12.6 mm | 29.0 mm | 327 mm | 5 |
Ref. | D.I. | D.E. | Comprimento* | QTD. |
---|---|---|---|---|
103600-000025 | 2.5 mm | 4.1 mm | 184.0 mm | 2 |
103600-000030 | 3.0 mm | 4.8 mm | 184.5 mm | 2 |
103600-000035 | 3.5 mm | 5.5 mm | 184.5 mm | 2 |
103600-000040 | 4.0 mm | 6.0 mm | 194.5 mm | 2 |
103600-000045 | 4.5 mm | 6.5 mm | 198.0 mm | 2 |
103600-000050 | 5.0 mm | 7.2 mm | 208.0 mm | 2 |
103600-000055 | 5.5 mm | 7.7 mm | 208.0 mm | 2 |
103600-000060 | 6.0 mm | 8.2 mm | 208.0 mm | 2 |
103600-000065 | 6.5 mm | 8.9 mm | 268.5 mm | 2 |
* Comprimento sem conector |
Ref. | Tamanho Do Pedido /D.I. |
D.E. | Comprimento | QTD. |
---|---|---|---|---|
5-12906 | 3.0 mm | 4.2 mm | 160 mm | 5 |
5-12907 | 3.5 mm | 4.9 mm | 181 mm | 5 |
5-12908 | 4.0 mm | 5.5 mm | 200 mm | 5 |
5-12909 | 4.5 mm | 6.2 mm | 221 mm | 5 |
5-12910 | 5.0 mm | 6.8 mm | 241 mm | 5 |