| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length | Qty |
|---|---|---|---|---|---|
| 5-10310 | 5.0 mm | 6.8 mm | 16.0 mm | 241 mm | 10 |
| 5-10311 | 5.5 mm | 7.5 mm | 19.0 mm | 271 mm | 10 |
| 5-10312 | 6.0 mm | 8.2 mm | 22.0 mm | 281 mm | 10 |
| 5-10313 | 6.5 mm | 8.9 mm | 24.0 mm | 291 mm | 10 |
| 5-10314 | 7.0 mm | 9.6 mm | 26.0 mm | 313 mm | 10 |
| 5-10315 | 7.5 mm | 10.2 mm | 27.0 mm | 324 mm | 10 |
| 5-10316 | 8.0 mm | 10.9 mm | 28.0 mm | 330 mm | 10 |
| 5-10317 | 8.5 mm | 11.5 mm | 28.0 mm | 330 mm | 10 |
| 5-10318 | 9.0 mm | 12.2 mm | 29.0 mm | 330 mm | 10 |
| 5-10320 | 10.0 mm | 13.5 mm | 29.0 mm | 321 mm | 10 |
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| Murphy Eye | |||||
| 112082050 | 5.0 mm | 6.7 mm | 20 mm | 250 mm | 10 |
| 112082055 | 5.5 mm | 7.3 mm | 20 mm | 280 mm | 10 |
| 112082060 | 6.0 mm | 8.0 mm | 24 mm | 290 mm | 10 |
| 112082065 | 6.5 mm | 8.7 mm | 24 mm | 300 mm | 10 |
| 112082070 | 7.0 mm | 9.3 mm | 28 mm | 320 mm | 10 |
| 112082075 | 7.5 mm | 10.0 mm | 28 mm | 330 mm | 10 |
| 112082080 | 8.0 mm | 10.7 mm | 30 mm | 340 mm | 10 |
| 112082085 | 8.5 mm | 11.3 mm | 30 mm | 345 mm | 10 |
| 112082090 | 9.0 mm | 12.0 mm | 34 mm | 350 mm | 10 |
| 112082095 | 9.5 mm | 12.7 mm | 34 mm | 350 mm | 10 |
| 112082100 | 10.0 mm | 13.3 mm | 34 mm | 350 mm | 10 |
| Magill | |||||
| 112080050 | 5.0 mm | 6.7 mm | 20 mm | 250 mm | 10 |
| 112080055 | 5.5 mm | 7.3 mm | 20 mm | 280 mm | 10 |
| 112080060 | 6.0 mm | 8.0 mm | 24 mm | 290 mm | 10 |
| 112080065 | 6.5 mm | 8.7 mm | 24 mm | 300 mm | 10 |
| 112080070 | 7.0 mm | 9.3 mm | 28 mm | 320 mm | 10 |
| 112080075 | 7.5 mm | 10.0 mm | 28 mm | 330 mm | 10 |
| 112080080 | 8.0 mm | 10.7 mm | 30 mm | 340 mm | 10 |
| 112080085 | 8.5 mm | 11.3 mm | 30 mm | 345 mm | 10 |
| 112080090 | 9.0 mm | 12.0 mm | 34 mm | 350 mm | 10 |
| 112080095 | 9.5 mm | 12.7 mm | 34 mm | 350 mm | 10 |
| 112080100 | 10.0 mm | 13.3 mm | 34 mm | 350 mm | 10 |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| 112480025 | 2.5 mm | 4.0 mm | 8.0 mm | 160 mm | 10 |
| 112480030 | 3.0 mm | 5.0 mm | 8.0 mm | 170 mm | 10 |
| 112480035 | 3.5 mm | 5.3 mm | 8.0 mm | 190 mm | 10 |
| 112480040 | 4.0 mm | 6.0 mm | 10.5 mm | 220 mm | 10 |
| 112480045 | 4.5 mm | 6.3 mm | 10.5 mm | 230 mm | 10 |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| CF Magill Type | |||||
| 5-10206 | 3.0 mm | 4.2 mm | 7.3 mm | 160 mm | 10 |
| 5-10208 | 4.0 mm | 5.5 mm | 8.9 mm | 200 mm | 10 |
| 5-10210 | 5.0 mm | 6.8 mm | 13.0 mm | 241 mm | 10 |
| 5-10212 | 6.0 mm | 8.2 mm | 16.0 mm | 281 mm | 10 |
| 5-10213 | 6.5 mm | 8.9 mm | 19.0 mm | 291 mm | 10 |
| 5-10214 | 7.0 mm | 9.6 mm | 19.0 mm | 313 mm | 10 |
| 5-10215 | 7.5 mm | 10.2 mm | 24.0 mm | 324 mm | 10 |
| 5-10216 | 8.0 mm | 10.9 mm | 24.0 mm | 330 mm | 10 |
| 5-10217 | 8.5 mm | 11.5 mm | 27.0 mm | 330 mm | 10 |
| 5-10218 | 9.0 mm | 12.2 mm | 27.0 mm | 330 mm | 10 |
| 5-10219 | 9.5 mm | 12.9 mm | 26.0 mm | 321 mm | 10 |
| 5-10220 | 10.0 mm | 13.5 mm | 27.0 mm | 321 mm | 10 |
| CF Murphy Eye | |||||
| 5-10106 | 3.0 mm | 4.2 mm | 7.3 mm | 160 mm | 10 |
| 5-10107 | 3.5 mm | 4.9 mm | 8.9 mm | 181 mm | 10 |
| 5-10108 | 4.0 mm | 5.5 mm | 8.9 mm | 200 mm | 10 |
| 5-10109 | 4.5 mm | 6.2 mm | 11.0 mm | 221 mm | 10 |
| 5-10110 | 5.0 mm | 6.8 mm | 13.0 mm | 241 mm | 10 |
| 5-10111 | 5.5 mm | 7.5 mm | 16.0 mm | 271 mm | 10 |
| 5-10112 | 6.0 mm | 8.2 mm | 16.0 mm | 281 mm | 10 |
| 5-10113 | 6.5 mm | 8.9 mm | 19.0 mm | 291 mm | 10 |
| 5-10114 | 7.0 mm | 9.6 mm | 19.0 mm | 313 mm | 10 |
| 5-10115 | 7.5 mm | 10.2 mm | 24.0 mm | 324 mm | 10 |
| 5-10116 | 8.0 mm | 10.9 mm | 24.0 mm | 330 mm | 10 |
| 5-10117 | 8.5 mm | 11.5 mm | 27.0 mm | 330 mm | 10 |
| 5-10118 | 9.0 mm | 12.2 mm | 27.0 mm | 330 mm | 10 |
| 5-10119 | 9.5 mm | 12.9 mm | 26.0 mm | 321 mm | 10 |
| 5-10120 | 10.0 mm | 13.5 mm | 27.0 mm | 321 mm | 10 |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | length* | length black tip | Qty |
|---|---|---|---|---|---|
| 100382025 | 2.5 mm | 3.3 mm | 160 mm | 20 mm | 10 |
| 100382030 | 3.0 mm | 4.0 mm | 170 mm | 20 mm | 10 |
| 100382035 | 3.5 mm | 4.7 mm | 190 mm | 20 mm | 10 |
| 100382040 | 4.0 mm | 5.3 mm | 210 mm | 30 mm | 10 |
| 100382045 | 4.5 mm | 6.0 mm | 230 mm | 30 mm | 10 |
| 100382050 | 5.0 mm | 6.7 mm | 250 mm | 40 mm | 10 |
| 100382055 | 5.5 mm | 7.3 mm | 280 mm | 40 mm | 10 |
| 100382060 | 6.0 mm | 8.0 mm | 290 mm | 40 mm | 10 |
| 100382065 | 6.5 mm | 8.7 mm | 300 mm | 40 mm | 10 |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | length | Qty |
|---|---|---|---|---|
| 5-10404 | 2.0 mm | 2.9 mm | 141 mm | 10 |
| 5-10405 | 2.5 mm | 3.6 mm | 141 mm | 10 |
| 5-10406 | 3.0 mm | 4.2 mm | 160 mm | 10 |
| 5-10407 | 3.5 mm | 4.9 mm | 181 mm | 10 |
| 5-10408 | 4.0 mm | 5.5 mm | 200 mm | 10 |
| 5-10409 | 4.5 mm | 6.2 mm | 221 mm | 10 |
| 5-10410 | 5.0 mm | 6.8 mm | 241 mm | 10 |
| 5-10411 | 5.5 mm | 7.5 mm | 271 mm | 10 |
| 5-10412 | 6.0 mm | 8.2 mm | 281 mm | 10 |
| 5-10413 | 6.5 mm | 8.9 mm | 291 mm | 10 |
| 5-10414 | 7.0 mm | 9.6 mm | 313 mm | 10 |
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| Cuffed Version | |||||
| 504550 | 5.0 mm | 6.7 mm | 13.0 mm | 250 mm | 10 |
| 504555 | 5.5 mm | 7.3 mm | 16.5 mm | 280 mm | 10 |
| 504560 | 6.0 mm | 8.0 mm | 18.5 mm | 290 mm | 10 |
| 504565 | 6.5 mm | 8.7 mm | 20.5 mm | 300 mm | 10 |
| 504570 | 7.0 mm | 9.3 mm | 24.0 mm | 320 mm | 10 |
| 504575 | 7.5 mm | 10.0 mm | 26.0 mm | 330 mm | 10 |
| 504580 | 8.0 mm | 10.7 mm | 26.0 mm | 340 mm | 10 |
| 504585 | 8.5 mm | 11.3 mm | 28.0 mm | 345 mm | 10 |
| 504590 | 9.0 mm | 12.0 mm | 28.0 mm | 350 mm | 10 |
| Uncuffed Version | |||||
| 506525 | 2.5 mm | 3.3 mm | 160 mm | 10 | |
| 506530 | 3.0 mm | 4.0 mm | 170 mm | 10 | |
| 506535 | 3.5 mm | 4.7 mm | 190 mm | 10 | |
| 506540 | 4.0 mm | 5.3 mm | 210 mm | 10 | |
| 506545 | 4.5 mm | 6.0 mm | 230 mm | 10 | |
| 506550 | 5.0 mm | 6.7 mm | 250 mm | 10 | |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| Cuffed Version | |||||
| 170050 | 5.0 mm | 6.7 mm | 20 mm | 250 mm | 10 |
| 170055 | 5.5 mm | 7.3 mm | 20 mm | 280 mm | 10 |
| 170060 | 6.0 mm | 8.0 mm | 24 mm | 290 mm | 10 |
| 170065 | 6.5 mm | 8.7 mm | 24 mm | 300 mm | 10 |
| 170070 | 7.0 mm | 9.3 mm | 28 mm | 320 mm | 10 |
| 170075 | 7.5 mm | 10.0 mm | 28 mm | 330 mm | 10 |
| 170080 | 8.0 mm | 10.7 mm | 30 mm | 340 mm | 10 |
| 170085 | 8.5 mm | 11.3 mm | 30 mm | 345 mm | 10 |
| 170090 | 9.0 mm | 12.0 mm | 34 mm | 350 mm | 10 |
| 170095 | 9.5 mm | 12.7 mm | 34 mm | 350 mm | 10 |
| 1700100 | 10.0 mm | 13.3 mm | 34 mm | 350 mm | 10 |
| Uncuffed Version | |||||
| 170120 | 2.0 mm | 3.0 mm | 150 mm | 10 | |
| 170125 | 2.5 mm | 3.3 mm | 160 mm | 10 | |
| 170130 | 3.0 mm | 4.0 mm | 170 mm | 10 | |
| 170135 | 3.5 mm | 4.7 mm | 190 mm | 10 | |
| 170140 | 4.0 mm | 5.3 mm | 210 mm | 10 | |
| 170145 | 4.5 mm | 6.0 mm | 230 mm | 10 | |
| 170150 | 5.0 mm | 6.7 mm | 250 mm | 10 | |
| 170155 | 5.5 mm | 7.3 mm | 280 mm | 10 | |
|
* Length without connector |
|||||
| Ref. | Order Size / I.D. | O.D. | Cuff Ø | length* | Qty |
|---|---|---|---|---|---|
| Cuffed Version | |||||
| 5-22510 | 5.0 mm | 6.8 mm | 16 mm | 241 mm | 10 |
| 5-22511 | 5.5 mm | 7.5 mm | 19 mm | 271 mm | 10 |
| 5-22512 | 6.0 mm | 8.2 mm | 22 mm | 281 mm | 10 |
| 5-22513 | 6.5 mm | 8.9 mm | 24 mm | 291 mm | 10 |
| 5-22514 | 7.0 mm | 9.6 mm | 26 mm | 313 mm | 10 |
| 5-22515 | 7.5 mm | 10.2 mm | 27 mm | 324 mm | 10 |
| 5-22516 | 8.0 mm | 10.9 mm | 28 mm | 330 mm | 10 |
| 5-22517 | 8.5 mm | 11.5 mm | 28 mm | 330 mm | 10 |
| 5-22518 | 9.0 mm | 12.2 mm | 29 mm | 330 mm | 10 |
|
* Length without connector |
|||||