With usable lengths up to 170cm, Passeo™-35 Xeo™ balloon offers a radial approach1 to dilate stenosis in the iliac, femoral, popliteal and infrapopliteal arteries. Passeo™-35 Xeo™ balloon is also recommended for post-dilation of stents in the peripheral vasculature and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.*
Improved crossability2
Advanced tip design and low crossing profile
Excellent deliverability3
Great trackability and strong pushability
Low profile, wide range of sizes
Full 5F compatibility up to 7.0 x 250 mm4
| Balloon Catheter | |
|---|---|
| Catheter Type | OTW |
| Recommended guide wire | 0.035'' |
| Tip | Low entry profile, colored |
| Balloon material | SCP (Semi-Crystalline Polymer), controlled compliance |
| Balloon coating | Hydrophilic patchwork coating |
| Balloon markers | 2 swaged markers |
| Sizes | ø 3.0-12.0 mm; L: 20-250 mm |
| Shaft | 5.1-5.4F, dual-lumen, hydrophobic coating |
| Usable length | 90, 130 and 170 cm |
| Guide wire lumen | Hydrophobic coating |
| Catheter Length 90 cm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balloon ø (mm) |
NP¤ | RBP¤ | |||||||||||
| Balloon length (mm) | |||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | ||||
| 5F | 3 | 9 | 21 | 428777 | 428786 | 428795 | 428804 | - | - | - | - | - | - |
| 4 | 9 | 20 | 428778 | 428787 | 428796 | 428805 | 428814 | 428823 | - | - | - | - | |
| 5 | 9 | 19 | 428779 | 428788 | 428797 | 428806 | 428815 | 428824 | 428833 | - | 428843 | 428848 | |
| 6 | 9 | 16 | 428780 | 428789 | 428798 | 428807 | 428816 | 428825 | 428834 | - | 428844 | 428849 | |
| 7 | 9 | 15 | 428781 | 428790 | 428799 | 428808 | 428817 | - | - | - | - | - | |
| 6F | 8 | 9 | 14 | 428782 | 428791 | 428800 | 428809 | 428818 | - | - | - | - | - |
| 9 | 9 | 12 | 428783 | 428792 | 428801 | 428810 | 428819 | - | - | - | - | - | |
| 10 | 8 | 11 | 428784 | 428793 | 428802 | 428811 | 428820 | - | - | - | - | - | |
| 7F | 12 | 8 | 10 | - | 428794 | 428803 | 428812 | 428821 | - | - | - | - | - |
| Catheter Length 130 cm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balloon ø (mm) |
NP¤ | RBP¤ | |||||||||||
| Balloon length (mm) | |||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | ||||
| 5F | 3 | 9 | 21 | 428851 | 428860 | 428869 | 428878 | 428887 | 428896 | 428905 | 428910 | 428915 | 428920 |
| 4 | 9 | 20 | 428852 | 428861 | 428870 | 428879 | 428888 | 428897 | 428906 | 428911 | 428916 | 428921 | |
| 5 | 9 | 19 | 428853 | 428862 | 428871 | 428880 | 428889 | 428898 | 428907 | 428912 | 428917 | 428922 | |
| 6 | 9 | 16 | 428854 | 428863 | 428872 | 428881 | 428890 | 428899 | 428908 | 428913 | 428918 | 428923 | |
| 7 | 9 | 15 | 428855 | 428864 | 428873 | 428882 | 428891 | 428900 | 428909 | 428914 | 428919 | 428924 | |
| 6F | 8 | 9 | 14 | 428856 | 428865 | 428874 | 428883 | 428892 | 428901 | - | - | - | - |
| 9 | 9 | 12 | 428857 | 428866 | 428875 | 428884 | 428893 | 428902 | - | - | - | - | |
| 10 | 8 | 11 | 428858 | 428867 | 428876 | 428885 | 428894 | 428903 | - | - | - | - | |
| 7F | 12 | 8 | 10 | - | 428868 | 428877 | 428886 | 428895 | 428904 | - | - | - | - |
| Catheter Length 170 cm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balloon ø (mm) |
NP¤ | RBP¤ | ||||||||||||
| Balloon length (mm) | ||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 250 | |||||
| 5F | 4 | 9 | 20 | - | 428935 | 428944 | 428953 | - | 428971 | 428980 | - | 428990 | 428995 | |
| 5 | 9 | 19 | 428927 | 428936 | 428945 | 428954 | - | 428972 | 428981 | - | 428991 | 428996 | ||
| 6 | 9 | 16 | 428928 | 428937 | 428946 | 428955 | - | 428973 | 428982 | - | 428992 | 428997 | ||
| 7 | 9 | 15 | 428929 | 428938 | 428947 | 428956 | - | - | - | - | - | - | ||
| 6F | 8 | 9 | 14 | 428930 | 428939 | 428948 | 428957 | - | - | - | - | - | - | |
| 9 | 9 | 12 | - | 428940 | 428949 | 428958 | - | - | - | - | - | - | ||
| 10 | 8 | 11 | - | 428941 | 428950 | 428959 | - | - | - | - | - | - | ||
| ¤NP = Nominal Pressure and RBP = Rated Burst Pressure in atm (1 atm = 1.013 bar) | ||||||||||||||