Item Number |
DESCRIPTION | OVERALL LENGTH |
DISTAL WIDTH |
WEIGHT | COLOR CODE |
QTY/CASE |
---|---|---|---|---|---|---|
4150100 | Mac 0 | 85.0 mm | 10.7 mm | -- | Peach | 10 |
4150110 | Mac 1 | 94.5 mm | 9.9 mm | 57 g | White | 10 |
4150120 | Mac 2 | 111.0 mm | 13.0 mm | 66 g | Blue | 10 |
4150130 | Mac 3 | 133.0 mm | 14.0 mm | 79 g | Yellow | 10 |
4150135 | Mac 3.5 | 145.0 mm | 14.5 mm | 84 g | Red | 10 |
4150140 | Mac 4 | 149.0 mm | 13.0 mm | 87 g | Pink | 10 |
4150150 | Mac 5 | 159.0 mm | 14.5 mm | 96 g | Dark Yellow | 10 |
Item Number |
DESCRIPTION | OVERALL LENGTH |
DISTAL WIDTH |
WEIGHT | COLOR CODE |
QTY/CASE |
---|---|---|---|---|---|---|
4150003 | Miller 000 | 60.0 mm | 7.0 mm | -- | Light Green | 10 |
4150002 | Miller 00 | 66.5 mm | 12.8 mm | 39 g | Beige | 10 |
4150001 | Miller 0 | 78.0 mm | 12.8 mm | 43 g | Violet | 10 |
4150010 | Miller 1 | 103.0 mm | 12.8 mm | 48 g | Orange | 10 |
4150015 | Miller 1.5 | 124.0 mm | 12.8 mm | 57 g | Dark Blue | 10 |
4150020 | Miller 2 | 154.0 mm | 13.5 mm | 70 g | Grey | 10 |
4150030 | Miller 3 | 195.0 mm | 13.5 mm | 82 g | Green | 10 |
4150040 | Miller 4 | 205.0 mm | 19.0 mm | 107 g | Lavender | 10 |
Item Number | CIRCUMFERENCE | DIAMETER | LENGTH | WEIGHT | QTY/CASE |
---|---|---|---|---|---|
77700 | 9.42 cm | 2.7 cm | 12 cm | 88 g | 20 |
Item Number |
DESCRIPTION | OVERALL LENGTH |
DISTAL WIDTH |
COLOR CODE |
QTY/CASE |
---|---|---|---|---|---|
004551000 | Mac 0 | 82 mm | 7 mm | Peach | 20 |
004551001 | Mac 1 | 92 mm | 9 mm | White | 20 |
004551002 | Mac 2 | 102 mm | 12 mm | Light Blue | 20 |
004551003 | Mac 3 | 132 mm | 15 mm | Yellow | 20 |
004551035 | Mac 3.5 | 147 mm | 18.5 mm | Red | 20 |
004551004 | Mac 4 | 157 mm | 15 mm | Pink | 20 |
Item Number |
DESCRIPTION | OVERALL LENGTH |
DISTAL WIDTH |
COLOR CODE |
QTY/CASE |
---|---|---|---|---|---|
004550010 | Miller 00 | 68 mm | 11.5 mm | Beige | 20 |
004550000 | Miller 0 | 78 mm | 11.5 mm | Purple | 20 |
004550001 | Miller 1 | 105 mm | 11.5 mm | Orange | 20 |
004550002 | Miller 2 | 158 mm | 14 mm | Gray | 20 |
004550003 | Miller 3 | 198 mm | 14 mm | Green | 20 |
004550004 | Miller 4 | 208 mm | 14 mm | Lavender | 20 |
Item Number |
circumference | diameter | length | Weight | QTY/CASE |
---|---|---|---|---|---|
88800 | 8.8 cm | 2.8 cm | 12 cm | 72 g | 20 |
Item Number |
DESCRIPTION | Overall
Length |
Distal Width |
color code |
QTY/CASE |
---|---|---|---|---|---|
004651000 | Mac 0 | 77 mm | 9.0 mm | Peach | 20 |
004651001 | Mac 1 | 92 mm | 9.0 mm | White | 20 |
004651002 | Mac 2 | 101 mm | 12.0 mm | Turquoise | 20 |
004651003 | Mac 3 | 131 mm | 15.0 mm | Yellow | 20 |
004651035 | Mac 3.5 | 147 mm | 18.5 mm | Coral | 20 |
004651004 | Mac 4 | 155 mm | 15.0 mm | Pink | 20 |
004651005 | Mac 5 | 172 mm | 15.0 mm | Dark Yellow | 20 |
Item Number |
DESCRIPTION | Overall
Length |
Distal Width |
color code |
QTY/CASE |
---|---|---|---|---|---|
004650010 | Miller 00 | 64 mm | 11.5 mm | Beige | 20 |
004650000 | Miller 0 | 75 mm | 11.5 mm | Purple | 20 |
004650001 | Miller 1 | 102 mm | 11.5 mm | Orange | 20 |
004650002 | Miller 2 | 155 mm | 14.0 mm | Gray | 20 |
004650003 | Miller 3 | 195 mm | 14.0 mm | Green | 20 |
004650004 | Miller 4 | 205 mm | 14.0 mm | Lavender | 20 |
Item Number |
DESCRIPTION | Overall
Length |
Distal Width |
Weight with
batteries |
color code |
QTY/CASE |
---|---|---|---|---|---|---|
004671002 | Mac 2 | 100 mm | 11.3 mm | 108 g | Turquoise | 10 |
004671003 | Mac 3 | 130 mm | 15.0 mm | 125 g | Yellow | 10 |
004671004 | Mac 4 | 155 mm | 15.0 mm | 135 g | Pink | 10 |
Item Number |
DESCRIPTION | Overall
Length |
Distal Width |
Weight with
batteries |
color code |
QTY/CASE |
---|---|---|---|---|---|---|
004670010 | Miller 00 | 67 mm | 11.8 mm | 97 g | Beige | 10 |
004670000 | Miller 0 | 78 mm | 11.8 mm | 78 g | Purple | 10 |
004670001 | Miller 1 | 103 mm | 11.8 mm | 103 g | Orange | 10 |
004670002 | Miller 2 | 155 mm | 13.7 mm | 155 g | Gray | 10 |
004670003 | Miller 3 | 195 mm | 13.7 mm | 195 g | Green | 10 |
004670004 | Miller 4 | 205 mm | 13.7 mm | 205 g | Light Lavender |
10 |